Type |
ID |
Version |
Description |
19.11.0002 |
Fix | 4767 | 19.11.0002 | Increased decimal precision for statistical values such as cpk and ppk in the SPC Report and the Result Settings report. |
Fix | 4766 | 19.11.0002 | Error 13 'Type Mismatch' when viewing inventory reports |
19.11.0001 |
Feature | 4758 | 19.11.0001 | On the Results Review report, show the Display As value instead of the numeric value if one exists |
Feature | 3997 | 19.11.0001 | In the Inventory Reports, add a date selector to the Transactions view |
Feature | 3995 | 19.11.0001 | New Variable [RST.Delta] to return the difference between current test and previous test of a Result |
Feature | 3989 | 19.11.0001 | Option to add a Bookmark when the Lot on a Tank changes |
Feature | 3988 | 19.11.0001 | In the Inventory Reports > Transactions View, add a "First used lots" Type |
Feature | 3984 | 19.11.0001 | Internal Additive ID number, item number added to available fields on the Additive Report |
Feature | 3972 | 19.11.0001 | Folder selector for Dashboard returns UNC paths |
Fix | 4762 | 19.11.0001 | Error 6 on DataServer |
Fix | 4760 | 19.11.0001 | Error 3001 when creating an inventory sub lot |
Fix | 4759 | 19.11.0001 | Lot balance may go negative when viewing the details from the Lot Management screen |
Fix | 4009 | 19.11.0001 | Rule actions that are delayed until Add signoff may reference wrong addsheet |
Fix | 4005 | 19.11.0001 | Reduced number of files created in the shared /temp folder |
Fix | 4002 | 19.11.0001 | Dashboard might display wrong data point for the last test entered if there are two data points within the same minute |
Fix | 4000 | 19.11.0001 | "Outside Test" bookmark shows as the icon for multiple bookmarks instead of a singular bookmark |
Fix | 3986 | 19.11.0001 | Add a scrollbar to the list of adds in a schedule add on the "Other Schedule" dialog |
Fix | 3985 | 19.11.0001 | If an adjustment is set to Auto Sign Off then the unit shown in the Transaction log is the stock unit instead of the adjustment's unit |
Fix | 3983 | 19.11.0001 | Short name field is empty on Inventory Additive Balance report and Orders Needed report |
Fix | 3982 | 19.11.0001 | Amounts displayed in Inventory reports may not be correct if the chemcial uses a unit class conversion |
Fix | 3981 | 19.11.0001 | Data Sharing records aren't being exported from TrueChem when switching the destination from a file to a database |
Fix | 3974 | 19.11.0001 | When the Product Key 1 is changed on a Graph, the date range may not be correct |
Fix | 3968 | 19.11.0001 | File > Export when viewing the Tank Revision History report hangs TrueChem |
Fix | 3967 | 19.11.0001 | The 'Do In Advance' button is missing in the Schedule Log when the View is set to Schedule Forecast |
Fix | 1747 | 19.11.0001 | The blinking status bar may periodically stop blinking when items are late |
Fix | 1019 | 19.11.0001 | Last Remake Date on a Tank is based on when the Addsheet is issued instead of when it is signed off |
19.08.0002 |
Feature | 3961 | 19.08.0002 | New variables [obj.RevisionNumber] and [obj.RevisionDate] |
Feature | 3960 | 19.08.0002 | New variable [INV.LOTQTYCONTAINERTEXT] to return the lot qty in container units |
Feature | 3947 | 19.08.0002 | Add a Schedule Frequency Description field to the Performance > Schedule report |
Feature | 3940 | 19.08.0002 | Data Sharing option to export to an external database instead of files |
Feature | 3934 | 19.08.0002 | Improved navigation inside Product Key grid |
Fix | 3963 | 19.08.0002 | Error 13 when clicking print\save in the Perform Test screen |
Fix | 3944 | 19.08.0002 | When processing RemoteTestData, replace [TST.ReportID] with the appropriate value in the ReportHTML |
Fix | 3943 | 19.08.0002 | Product Key options are not aligned correctly on the General Tab in Tank Setup if also using Work Locations |
Fix | 3939 | 19.08.0002 | Dashboard shows Schedule Status even if schedule is disabled |
Fix | 3935 | 19.08.0002 | When editing the list of Product Keys, scrolling is too slow |
Fix | 3930 | 19.08.0002 | Host mode may use the wrong Spec Limits when Product Keys are required |
19.08.0001 |
Fix | 3933 | 19.08.0001 | Error 13 type mismatch when using the Export Database service command |
19.07.0001 |
Feature | 3924 | 19.07.0001 | New variable [Rst.TrendFlat(#)] to check if there is no change from previous points |
Feature | 3922 | 19.07.0001 | Dashboard rules to change color\status now also change the color of the result description in the test grid when performing a test |
Feature | 3919 | 19.07.0001 | New dashboard graph output option "Run chart with SPC" |
Feature | 3918 | 19.07.0001 | Hovering over the Result in the Perform Test grid shows a tooltip with the result calculation |
Feature | 3906 | 19.07.0001 | Product Key information added to the SPC report |
Feature | 3900 | 19.07.0001 | Add a "TrueChem" protocol to Windows so that hyperlinks can open TrueChem.exe |
Feature | 3897 | 19.07.0001 | New Schedule Log view 'Schedule Samples Needed' |
Fix | 3927 | 19.07.0001 | Error 13 when signing off a Flexible Addsheet |
Fix | 3921 | 19.07.0001 | "Data type error" when exporting database |
Fix | 3920 | 19.07.0001 | Default Inventory Requisition emails templates using invalid variable names |
Fix | 3917 | 19.07.0001 | Flexible Addsheet is deleted when the last record associated with is delete from the Data Log |
Fix | 3905 | 19.07.0001 | Partial add amount can be wrong for a chemical if it is using a conversion factor |
Fix | 3904 | 19.07.0001 | After signing off a Flexible Addslip, the Addslip # and Signed Off By columns are empty in the Data Log |
Fix | 3899 | 19.07.0001 | On the Perform Test screen, the focus goes to the topmost Input after leaving an Input that uses a Selection Table |
Fix | 3895 | 19.07.0001 | Error 6 or Overflow Error when viewing graphs |
Fix | 3893 | 19.07.0001 | Inventory Reports caption is cutoff when resizing application window |
Fix | 3892 | 19.07.0001 | Error 28 Out of Stack Space after selecting a chemical when creating a Requisition |
Fix | 3891 | 19.07.0001 | Spec limit labels in the Overlay Graph cutoff when application window is wide |
Fix | 3890 | 19.07.0001 | Allow umlauts in the Library Description field |
Fix | 3889 | 19.07.0001 | Due Dates on Flexible Addsheets cannot be modified |
Fix | 3888 | 19.07.0001 | Error 'Syntax error in Order By clause' when modifying the Due Date in the Addsheet Log |
19.05.0003 |
Feature | 3866 | 19.05.0003 | Test date, End time, and Remaining fields added to Flexible Adds section in the Addsheet log |
Feature | 3862 | 19.05.0003 | Run chart points are bigger in graph snapshots if using the 'thick lines' option |
Fix | 3886 | 19.05.0003 | When creating requisitions for chemicals that have unit conversion factors (eg gallons to pounds), the requested amount may not be correct |
Fix | 3883 | 19.05.0003 | Attachment links added to emails may not be properly formatted |
Fix | 3882 | 19.05.0003 | Print\save may be blocked when using Flexible Adds even if there are no outstanding adds visible in the log |
Fix | 3879 | 19.05.0003 | [Adj.DisplayAs] may not show the right value when used in some rule actions |
Fix | 3878 | 19.05.0003 | Changing the Test date will incorrectly show an error message even it is after the Sample date |
Fix | 3872 | 19.05.0003 | Inventory requisitions that are automatically created convert amounts to whole unit or whole containers |
Fix | 3871 | 19.05.0003 | Inventory export may not open correctly if the computer is not set to use unicode |
Fix | 3868 | 19.05.0003 | When modifying an add amount, an empty tooltip message may be displayed |
Fix | 3867 | 19.05.0003 | Display as formulas truncate instead of rounding values |
Fix | 3858 | 19.05.0003 | Error 6 when viewing graphs or on the DataServer |
19.05.0002 |
Fix | 3880 | 19.05.0002 | Invalid Column Index error when viewing Addslip Log |
19.04.0001 |
Feature | 3845 | 19.04.0001 | When using a selection table, name and selected value are displayed to the right of the input box |
Fix | 3857 | 19.04.0001 | Out of memory error and performance issues when using Inventory Import |
Fix | 3856 | 19.04.0001 | Error 9 on DataServer |
Fix | 3855 | 19.04.0001 | Inventory import removes single and double quotes from the consumable name |
Fix | 3854 | 19.04.0001 | Some reports show too many decimal places when using a comma as a decimal separator |
Fix | 3853 | 19.04.0001 | Email recipient for Inventory Additive Balance at Zero resets to the default value |
Fix | 3852 | 19.04.0001 | New requisition email not sent when consumable amount drops below reorder point |
Fix | 3851 | 19.04.0001 | Inventory Price Per Unit not saved correctly if using comma as a decimal separator |
Fix | 3849 | 19.04.0001 | Graphs with a subgroup size greater than 1 now use a pooled estimated standard deviation |
Fix | 3847 | 19.04.0001 | Error 9 when closing TrueChem |
19.03.0001 |
Feature | 3835 | 19.03.0001 | The DisplayAs Rule Action can now use an optional formula to customize the output format |
Feature | 3801 | 19.03.0001 | New variable [adj.LotLocations] |
Fix | 3860 | 19.03.0001 | Viewing a graph image from the graph icon on the Perform Test screen may be too slow |
Fix | 3844 | 19.03.0001 | 'Invalid entry' error in adjustment setup when the chemical name starts with a # and some other non alphanumeric characters |
Fix | 3840 | 19.03.0001 | 'File not found' error when printing inventory labels that include GHS images |
Fix | 3839 | 19.03.0001 | Error 'Invalid Row Position' when clicking in schedule options in Rule Setup |
Fix | 3838 | 19.03.0001 | 'Error 5' when using the Schedule Forecast |
Fix | 3837 | 19.03.0001 | Makeup bookmarks show as dashed lines in both time relative and non-time relative modes |
Fix | 3831 | 19.03.0001 | Error 'Invalid column position' viewing Data Log in Data Log Review Mode |
Fix | 3830 | 19.03.0001 | Inventory Export uses ~ instead of carriage line return feed to preserve csv formatting |
Fix | 3828 | 19.03.0001 | Error 381 when entering Perform Test screen |
19.01.0002 |
Fix | 3825 | 19.01.0002 | Error 13 on data server |
Fix | 3824 | 19.01.0002 | Error 5 when printing a process level addsheet and process level addsheet may be blank |
19.01.0001 |
Feature | 3822 | 19.01.0001 | Version number changed to match the year and month it was built |
Feature | 3810 | 19.01.0001 | Add Tank Volume and Unit as fields in the Schedule Log |
Feature | 3808 | 19.01.0001 | Graph Snapshot image display options added to graph options so each graph image can be customized |
Feature | 3806 | 19.01.0001 | Add an Overview section to System Setup > Graphs tab |
Feature | 3805 | 19.01.0001 | New varaibles for product key 1 and 2: [tst.PK1name], tst.PK1revision], [tst.PK1provider], [tst.PK1notes], [tst.PK1revisiondate], [tst.PK1revisionuser], [tst.PK1status], [tst.PK1dateadded], [tst.PK1datelastused] |
Feature | 3803 | 19.01.0001 | Add an Addslip Signoff type report to the Performance Report |
Feature | 3797 | 19.01.0001 | Allow multiple rows on Tank Setup to be deleted at one time |
Feature | 3792 | 19.01.0001 | Option to include test attachments when sending emails |
Feature | 3786 | 19.01.0001 | Add a graph icon to result rows in the Perform Test screen to view graph images |
Feature | 3784 | 19.01.0001 | Option to the Add Amount report to include the additives' Optional fields in the grid |
Fix | 3799 | 19.01.0001 | The lot label shown next to Adds on the addsheet may be incorrect if using preferred lot locations |
Fix | 3795 | 19.01.0001 | When a tank uses "remove volume of adds", the number of inches that the Removal represents may be incorrect |
Fix | 3794 | 19.01.0001 | Overlay graph empty when using model numbers |
Fix | 3793 | 19.01.0001 | Error #62 when signing off addsheets |
Fix | 3790 | 19.01.0001 | Error "Invalid Row Position" when right clicking the header row in the Addsheet log |
Fix | 3789 | 19.01.0001 | Product keys may have duplicated plus, minus, and percent signs |
Fix | 3788 | 19.01.0001 | Error 381 when moving rules on an adjustment item |
Fix | 3787 | 19.01.0001 | Flexible addsheet looks at System Settings and Object Setup settings for sending emails on creation |
Fix | 3785 | 19.01.0001 | Deferred rule actions may not get applied to all the Results the rule is applied to |
Fix | 2764 | 19.01.0001 | When modifying an add amount on the output tab, warn if above the Max Add or above the Makeup Amount |