Type |
ID |
Version |
Description |
20.12.0006 |
Feature | 7855 | 20.12.0006 | New 'Description' column in Flexible adds section to show Scheduled Add description |
Feature | 7848 | 20.12.0006 | When Schedule System is deactivated from the System Setup, add an event to the Event Log |
Feature | 7844 | 20.12.0006 | New variable [DSF.fieldname] to return value for the last used dataset library. |
Feature | 7835 | 20.12.0006 | Requisition select dialog is resizable and has more columns to choose from |
Feature | 7833 | 20.12.0006 | Object description on main tree can contain optional 3-12 fields |
Feature | 7832 | 20.12.0006 | Test Summary report can contain inputs saved as text without including all inputs |
Feature | 6846 | 20.12.0006 | Inputs that use a Dataset Lookup library with a Frequency ID will schedule a retest for the result when the test is printed\saved |
Feature | 6838 | 20.12.0006 | Allow an Input to be tied to the Key column of a DataSet Lookup library (more info) |
Feature | 1443 | 20.12.0006 | Create one-time retests manually from the Schedule Log (more info) |
Fix | 7856 | 20.12.0006 | Tab key not working in Perform Test screen if Require Level Input is turned on and the top Input uses a Selection Table |
Fix | 7852 | 20.12.0006 | Approving all Flexible Adds from the Waiting Approval view causes crash |
Fix | 7847 | 20.12.0006 | Rule Actions that are set to execute when a result does not cause a partial remake may still execute |
Fix | 7845 | 20.12.0006 | When editing a Scheduled Item, only reschedule if last done or frequency is modified |
Fix | 7843 | 20.12.0006 | Excessive screen flickering and slow performance when double clicking Flexible Addsheet in the Addsheet Log |
Fix | 7842 | 20.12.0006 | Error 6 when deleting rows from the data log |
Fix | 7838 | 20.12.0006 | Disposing a lot via the Inventory Management > Expired Lots view doesn't work the first time you click the button |
Fix | 7837 | 20.12.0006 | Run-time error 91 in Inventory Reports after modifying an expired lot |
Fix | 7830 | 20.12.0006 | Deleting Results, Objects, or Groups is slow in databases with a large number of items on the tree |
Fix | 7829 | 20.12.0006 | "Incorrect syntax near 's' " when changing the path to an existing Document when that path contains single quotes |
Fix | 7828 | 20.12.0006 | Sample Date on the Perform Test screen is set to the current time instead of the sample time when multiple samples are in the list |
Fix | 6845 | 20.12.0006 | Error 3021 when viewing Data Log |
Fix | 6840 | 20.12.0006 | Application hangs when doing multiple other schedules if distribution is enabled |
Fix | 5822 | 20.12.0006 | Allow TrueChem variables to be defined as the Default Value on an Input |
20.11.0001 |
Fix | 7854 | 20.11.0001 | The input box on the Perform Test screen is empty when moving between inputs that have had numbers entered |
Fix | 7834 | 20.11.0001 | Dashboard 'Other Schedule' status may not turn late if the Tank has multiple Other Schedules and one of them is set to 'Not Scheduled' |
Fix | 6844 | 20.11.0001 | Run-Time Error 380: Invalid Property Value when starting TrueChem or loading forms |
20.08.0002 |
Fix | 6841 | 20.08.0002 | Amounts listed in the Orders Needed view of Inventory Reports may be incorrect |
20.08.0001 |
Feature | 6837 | 20.08.0001 | Sample labels can include a batch label is batch tracking is turned on |
Feature | 6836 | 20.08.0001 | Optional Group and Object fields can be added to Sample labels |
Feature | 6833 | 20.08.0001 | Add Traditional Chinese translations of the GHS statements |
Feature | 6830 | 20.08.0001 | If an Addsheet has been partially signed off, the Sign Off Date and Signed Off by fields show the date and username of the last add amount that was signed off |
Feature | 6828 | 20.08.0001 | Add Order Date and Delivery Date fields to the Inventory Mangement reports |
Feature | 5830 | 20.08.0001 | New library type called Dataset Lookup Table and a [Lib.DataSetLookup] variable to access it (more info) |
Fix | 6835 | 20.08.0001 | Sample labels TestDueBy and ObjectLastRemake not formatted correctly |
Fix | 6832 | 20.08.0001 | Limit history lines extend past left edge of Run chart |
Fix | 6827 | 20.08.0001 | Error 13 Type Mismatch when signing off a Group Addsheet on a computer that uses commas as the decimal separator |
Fix | 5834 | 20.08.0001 | Error 'Invalid row key' when loading the Publish tab in System Setup |
Fix | 4832 | 20.08.0001 | Work location drop down on the document mangager doesn't filter correctly |
20.06.0002 |
Feature | 4840 | 20.06.0002 | Add an option to default the Price on the Lot Receive screen to the Price that was last used on a lot of that chemical |
Feature | 4838 | 20.06.0002 | Add an 'Average Consumption By' dropdown to the Add Amount report so the user can choose by Hour, Day, Week, Month, or Year |
Feature | 4833 | 20.06.0002 | Add a "Purchase Order" text field to the Lot Requisition & Lot Receive screens, and increase the Inventory optional fields from 4 to 12 |
Feature | 4827 | 20.06.0002 | Add Notes column to the Sample Log |
Feature | 4822 | 20.06.0002 | New variables for Inv.Field1, Inv.Field2, Inv.Field3, Inv.Field4, Inv.Select1, Inv.Note |
Feature | 4819 | 20.06.0002 | Language changes in User Rights report |
Feature | 4808 | 20.06.0002 | Inventory imports try to use a requisition before creating a new lot |
Fix | 5826 | 20.06.0002 | When a brand new chemical is being imported via the Balance type Inventory Import, the consumable amount and lot amount are being set to zero |
Fix | 5825 | 20.06.0002 | If a lot doesn't have both a LotVendProdID and a LotManufProdID then that lot won't show up in the Inventory Reports > Lots view or Transactions view |
Fix | 4853 | 20.06.0002 | Increase SMTP password length limit from 20 to 45 |
Fix | 4852 | 20.06.0002 | Error 'Invalid object 'blockedRights'' when updating the database |
Fix | 4842 | 20.06.0002 | Error #0 when clicking the distribution button while reviewing a Flexible Addslip in the Addslip Log |
Fix | 4841 | 20.06.0002 | The user dropdown lists in System Setup > Inventory emails hide deactivated users |
Fix | 4835 | 20.06.0002 | Test Report replacements for Approval are being completed when Test Report is only being reviewed |
Fix | 4829 | 20.06.0002 | Error 91 in the Performance report |
Fix | 4817 | 20.06.0002 | Error 91 when signing off addsheets |
Fix | 4816 | 20.06.0002 | 'Do not subtract from Inventory' was only working when the 'Automatically sign off' option was also set |
Fix | 4812 | 20.06.0002 | 'Dispay as' formulas not working on Test Summary Report |
Fix | 4805 | 20.06.0002 | Allowed rights may not shown properly on the user setup screen when the rights are granted via group membership |
20.05.0001 |
Fix | 4847 | 20.05.0001 | Order Qty may be zeroed if the option for 'requisitions must be approved' is turned on |
Fix | 4844 | 20.05.0001 | Error 13 when clicking the "Change password" button in User Setup |
Fix | 4843 | 20.05.0001 | When using Flexible Test Reports, Other Scheduled Items may not create a Test Report |
Fix | 4837 | 20.05.0001 | Lot label not visible in Test Summary if the chemical only exists on the makeup tab |
Fix | 4836 | 20.05.0001 | The aggregate function when entering Inventory Reports can occur twice |
Fix | 4824 | 20.05.0001 | Flexible add transactions may show incorrect or empty Tank description in the Inventory Transactions report |
20.02.0001 |
Fix | 4813 | 20.02.0001 | When a process level addsheet is signed off, the amount isn't getting deducted from the inventory lot if the item is a Makeup item only |
Fix | 4806 | 20.02.0001 | Imported balances not correct when using the Inventory Import if the stock unit is different from the selected unit |
Fix | 4804 | 20.02.0001 | When receiving Inventory Lots, the Document list is not cleared after each lot is saved |
Fix | 4802 | 20.02.0001 | If Addsheets are configured to print to a specific printer, Addsheets printed after Approval are sent to default printer |
Fix | 4801 | 20.02.0001 | Error 9 or Error -2147217900 when trying to add new user groups |
Fix | 4797 | 20.02.0001 | Error 13 when signing off Process Level Addsheets on computers that use a comma for a decimal separator |
Fix | 4793 | 20.02.0001 | Error 6 overflow in graphs when showing the Best Fit Line with only 1 data point |
Fix | 4792 | 20.02.0001 | Special symbols such mu and degrees are being removed from Process Level Addsheets |
Fix | 4770 | 20.02.0001 | Approved by and Approved DateTime not updated before printing Process Level Addsheets |
Fix | 3913 | 20.02.0001 | Flexible addsheet contains more that the selected number of adds if the selection grid view is grouped |
20.01.0006 |
Fix | 4791 | 20.01.0006 | Error 0 in Lot Management after changing the lot balance to zero |
Fix | 4790 | 20.01.0006 | When splitting an add between multiple lots, the lot balance for the first lot could be slightly below zero |
Fix | 4789 | 20.01.0006 | Flexible addsheet section of the addsheet log uses hard coded caption for optional field 1 instead of the user defined term |
Fix | 4787 | 20.01.0006 | Date and time selector does not have an option to select a time between 0:00 and 1:00 when the workstation is set to use the 24-hour time format |
Fix | 4012 | 20.01.0006 | TLS 1.2 support for SQL Servers if the MSOLEDBSQL driver is installed on the client computer |
20.01.0005 |
Feature | 4777 | 20.01.0005 | 'Counts only' option on Performance-Limits report to show total number of violations for each result |
Fix | 4786 | 20.01.0005 | Error 9 when going to User Setup or running the Tests Performed By User report |
Fix | 4779 | 20.01.0005 | When adding additives via the inventory system, user must have rights to the function "Add new additive" |
Fix | 4776 | 20.01.0005 | Show all addsheets associated with a row in the Data Log as comma separated IDs |
Fix | 4775 | 20.01.0005 | The recommended amount to Subtract from a lot on the Modify Adjustment screen when signing off a Group Level addsheet can be set to zero |
Fix | 4006 | 20.01.0005 | When searching inside a grid, grouped column values are no longer included |
Fix | 3973 | 20.01.0005 | Remake Notes do not appear on the Addsheet when the locale is set to anything other than English |